WORLD UNIVERSITY RANKING, TOP ENGINEERING SCHOOLS,TOP UNIVERSITY, ADMISSION GUIDES, STUDY IN USA, STUDY IN EUROPE, STUDY IN ASIA, STUDY AND RESEARCH,RESEARCH FELLOWSHIP, TOEFL GRE PRACTICE TESTS
WORLD UNIVERSITY RANKING, TOP ENGINEERING SCHOOLS,TOP UNIVERSITY, ADMISSION GUIDES, STUDY IN USA, STUDY IN EUROPE, STUDY IN ASIA, STUDY AND RESEARCH,RESEARCH FELLOWSHIP, TOEFL GRE PRACTICE TESTS
RANK | UNIVERSITY | COUNTRY | SCORES |
1 | Massachusetts Institute of Technology (MIT) | United States | 100.0 |
2 | University of California, Berkeley | United States | 93.9 |
3 | Stanford University | United States | 85.3 |
4 | California Institute of Technology (Caltech) | United States | 81.6 |
5 | University of Cambridge | United Kingdom | 76.2 |
6 | Carnegie Mellon University | United States | 71.6 |
7 | Imperial College London | United Kingdom | 70.9 |
8 | Georgia Institute of Technology | United States | 68.9 |
9 | University of Tokyo | Japan | 67.4 |
10 | University of Toronto | Canada | 66.0 |
11 | National University of Singapore (NUS) | Singapore | 64.5 |
12 | Tsinghua University | China | 63.4 |
13 | Eth Zurich (Swiss Federal Institute of Technology) | Switzerland | 63.1 |
14 | University of Oxford | United Kingdom | 61.6 |
15 | Princeton University | United States | 61.5 |
16 | University of California, Los Angeles (UCLA) | United States | 61.4 |
17 | Delft University of Technology | Netherlands | 60.4 |
18 | McGill University | Canada | 60.1 |
19 | Harvard University | United States | 59.6 |
20 | University of Illinois | United States | 58.4 |
21 | Tokyo Institute of Technology | Japan | 57.0 |
22 | Kyoto University | Japan | 56.8 |
22 | University of British Columbia | Canada | 56.8 |
24 | Cornell University | United States | 56.4 |
24 | Hong Kong University of Science & Technology | Hong Kong | 56.4 |
26 | Nanyang Technological University | Singapore | 55.2 |
27 | University of New South Wales | Australia | 54.7 |
28 | The University of Melbourne | Australia | 54.4 |
29 | Technion – Israel Institute of Technology | Israel | 54.1 |
30 | University of Waterloo | Canada | 53.9 |
31 | École Polytechnique | France | 52.6 |
32 | University of Texas at Austin | United States | 52.0 |
33 | Purdue University | United States | 50.9 |
34 | Kaist – Korea Advanced Institute of Science & Technology | Korea, South | 50.5 |
35 | University of California, San Diego | United States | 50.3 |
36 | Indian Institute of Technology Bombay (IITB) | India | 49.9 |
36 | Australian National University | Australia | 49.9 |
38 | University of Michigan | United States | 49.2 |
38 | Peking University | China | 49.2 |
40 | Technische Universität München | Germany | 48.7 |
41 | The University of Sydney | Australia | 48.0 |
42 | Indian Institute of Technology Delhi (IITD) | India | 47.7 |
43 | Seoul National University | Korea, South | 46.0 |
44 | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 45.2 |
45 | University of Manchester | United Kingdom | 44.8 |
46 | University of Alberta | Canada | 44.6 |
47 | Monash University | Australia | 44.3 |
48 | Shanghai Jiao Tong University | China | 43.8 |
49 | University of Science and Technology of China | China | 42.3 |
49 | National Taiwan University | Taiwan | 42.3 |
49 | Eindhoven University of Technology | Netherlands | 42.3 |
49 | Osaka University | Japan | 42.3 |
It does not matter if you are looking for investors for your project or not, it is crucial to craft a business plan before getting to the project implementation stage. The way your future company will work, your marketing strategies, and possible revenues are just a few things that depend on the plan you create. A few pieces of text will determine what kind of resources you need, and how you will turn this resources into an income.
The business plan is your chance to assess own idea and understand whether it is as good as you imagined it to be. When you have everything written down, it becomes easier to see which parts will not work, which will certainly do, and what changes you need to make to bring the idea to successful execution. Even though business plan writing will not come easy, you will thank yourself when you are done. Also, it will surely not be that hard with the tips we have prepared.
1. Study the market. Be ready to include the names of the competitors and big players in the field, and state what makes you special. Do not say anything bad about the rivals, and only indicate what makes you better.
2. Know who will read the plan. If you know you have to show the business plan to a few different groups of people, like companies that you are going to join forces with, lenders, investors, etc., it is important to prepare a few business plans for every occasion that would address the right questions.
3. Be trustworthy. You cannot come out and say that you will reach the market’s top 10 by the end of the year or get $100k revenue in the next month without backing this claims up with the credible data. If you state something, think what can make the readers believe you are not lying, and be sure to put that info down.
4. Be careful and realistic with finances. It is unlikely you will predict the financial situation of your company in a month or a year correctly. However, you can make the necessary calculations, consider as many aspects that can influence the results as possible, and make certain claims about finances, revenues, and expenses based on this data.
5. No dreaming. Optimism is surely great, but not in the business. Even if you have necessary resources, and everything to turn them into the revenue, do not expect that you will instantly become successful after bringing the idea to life. Keep in mind that you cannot consider all factors that can stand in your way, and do not feed your readers with unrealistic expectations.
6. Ensure the professionalism of the implementation team. One of the most important elements that will determine the future of the project is the team that will work on it. You need to make sure that each member of the group has the necessary skills and expertise to execute the plan. Also, it is crucial to show the audience how good each person is, and what exactly would the role of this person be. If you find that you do not have enough people, or you lack experts in the sphere, start looking for the specialists who will agree to work with you.
7. Justify the reasons you will succeed. Show every evidence you can to prove that your idea is worthy. Use examples of other entrepreneurs, provide necessary supportive data for the claims, etc. Just do everything you can to make everyone believe in the vitality of your project.
8. Show where you will work, what equipment you will use, and how you will reach the customers. These are the essentials you cannot drop, so include the necessary details where needed.
9. Address the desires of investors. People who are willingly putting money in your project are surely not doing it for charity (unless you are a non-profit). Some of them want to take part in the working process, and others just want to stay away. Mention the options they have, and tell when they will have an opportunity to get their money back (+ info on the profits).
Research Rank | Research score | Primary care score / Rank | ’07 Avg. undergrad GPA | ’07 Avg. MCAT score | ’07 total medical school enrollment | ’07 Acceptance rate | Out of state tuition & fees | ’07 Total NIH Peer-Review Research Funds granted to medical school & affiliated hospitals (million dollars) |
1. Harvard University Boston, MA | 100 | 81 / 7 | 3.81 | 11.9 | 758 | 4.4% | $41,861 | $1,178.54 |
2. John Hopkins University Baltimore, MD | 82 | 72 / 26 | 3.85 | 11.8 | 460 | 6.4% | $40,669 | $450.81 |
3. Washington University in St. Louis, MO | 80 | 78 /13 | 3.88 | 12.5 | 591 | 11.1% | $43,380 | $346.95 |
4. University of Pennsylvania Philadelphia, PA | 79 | 71 /31 | 3.79 | 11.6 | 585 | 4.2% | $42,706 | $486.80 |
5. University of California-San Francisco, CA | 78 | 83 / 6 | 3.73 | 11.4 | 594 | 4.0% | $35,683 | $442.66 |
6. Duke University Durham, NC | 77 | 69 / 41 | 3.74 | 11.5 | 404 | 3.7% | $41,817 | $369.40 |
6. University of Washington Seattle, WA | 77 | 100 / 1 | 3.68 | 10.5 | 826 | 5.2% | $41,904 | $579.68 |
8. Stanford University, CA | 76 | 62 / 58 | 3.76 | 11.6 | 472 | 3.3% | $41,760 | $259.00 |
9. University of California-Los Angeles (Geffen), CA | 73 | 79 / 12 | 3.78 | 11.9 | 693 | 4.0% | $34,796 | $426.72 |
9. Yale University New Haven, CT | 73 | N/A | 3.72 | 11.3 | 395 | 5.8% | $40,770 | $320.24 |
11. Columbia University College of Physicians and Surgeons New York, NY | 72 | 62 / 58 | 3.78 | 11.8 | 645 | 4.1 % | $45,213 | $362.28 |
11. University of Michigan-Ann Arbor, MI | 72 | 77 / 17 | 3.74 | 11.7 | 671 | 6.8 % | $39,119 | $320.24 |
13. Baylor College of Medicine Houston, TX | 71 | 81 / 7 | 3.82 | 11.6 | 681 | 6.0% | $25,948 | $413.14 |
14. University of California-San Diego La Jolla, CA | 68 | 70 / 35 | 3.75 | 11.0 | 521 | 5.5% | $35,204 | $292.98 |
14. University of Pittsburgh, PA | 68 | 75 / 20 | 3.70 | 11.4 | 582 | 7.9 % | $39,856 | $358.29 |
16. University of Chicago (Pritzker), IL | 67 | 65 / 51 | 3.79 | 11.6 | 441 | 3.9% | $38,658 | $211.69 |
16. Vanderbilt University Nashville, TN | 67 | 66 / 49 | 3.80 | 11.5 | 417 | 5.9 % | $39,511 | $285.78 |
18. Cornell University (Weill) New York, NY | 65 | N/A | 3.70 | 11.5 | 410 | 4.0 % | $40,890 | $239.71 |
19. University of North Carolina-Chapel Hill, NC | 62 | 92 / 2 | 3.73 | 11.0 | 736 | 5.7 % | $35,585 | $210.10 |
20. Emory University Atlanta, GA | 60 | 67 / 48 | 3.70 | 11.5 | 480 | 8.4 % | $39,976 | $209.60 |
20. Northwestern University (Feinberg) Chicago, IL | 60 | 65 / 51 | 3.71 | 11.4 | 700 | 6.0 % | $43,140 | $205.94 |
22. University of Texas Southwestern Medical Center-Dallas, TX | 59 | 72 / 26 | 3.68 | 10.8 | 909 | 12.3 % | $25,694 | $182.66 |
23. Case Western Reserve Cleveland, OH | 58 | 65 / 51 | 3.62 | 11.2 | 711 | 7.6 % | $43,206 | $246.39 |
23. Mayo Medical School Rochester, MN | 58 | 70 / 35 | 3.81 | 11.0 | 160 | 1.5% | $29,700 | $188.72 |
23. Mount Sinai School of Medicine New York, NY | 58 | N/A | 3.64 | 11.3 | 506 | 5.7% | $38,528 | $210.75 |
23. University of Virginia Charlottesville, VA | 58 | 70 / 35 | 3.70 | 11.1 | 558 | 13.0% | $41,070 | $174.46 |
27. University of Alabama–Birmingham, AL | 56 | 68 / 43 | 3.71 | 10.0 | 716 | 11.3% | $45,238 | $180.54 |
27. University of Colorado-DenverDenver, CO | 56 | 89 / 4 | 3.71 | 11.0 | 607 | 9.3 % | $48,030 | $188.27 |
27. University of Wisconsin–Madison, WI | 56 | 78 / 13 | 3.76 | 10.4 | 614 | 7.6 % | $33,846 | $184.04 |
30. Ohio State University Madison, WI | 55 | 71 / 31 | 3.74 | 11.2 | 819 | 8.7 % | $33,322 | $237.83 |
COPYRIGHT © UniversityPortal.net